Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhattacharjee, Debotosh | - |
dc.contributor.author | Ghosh, Tanmoy | - |
dc.date.accessioned | 2023-01-19T09:05:08Z | - |
dc.date.available | 2023-01-19T09:05:08Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2018 | - |
dc.identifier.other | DC4088 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/1989 | - |
dc.format.extent | 52 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Foreground Detection | en_US |
dc.subject | Edge Detection | en_US |
dc.subject | Centroid | en_US |
dc.subject | Gaussian Mixture Model | en_US |
dc.subject | People detection | en_US |
dc.title | A comparative study on human activity recognization from video | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Computer Science and Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.C.A.(Computer Science and Engineering)Tanmoy Ghosh.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.