Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Kamalika | - |
dc.contributor.advisor | Raul, Debashis | - |
dc.contributor.author | Majumdar, Pickon | - |
dc.date.accessioned | 2023-01-14T07:48:00Z | - |
dc.date.available | 2023-01-14T07:48:00Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4464 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/1966 | - |
dc.format.extent | [x], 112 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Image Analysis System | en_US |
dc.subject | Intelligent Lighting Control | en_US |
dc.subject | Daylighting | en_US |
dc.subject | Artificial Light | en_US |
dc.subject | Image Processing | en_US |
dc.title | An introduction of image analysis system for intelligent lighting control | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Illumination Science, Engineering and Design | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. Tech. (Illumination Science, Engineering and Design) Pickon Majumdar.pdf | 7.66 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.