Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1945Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ghosh, Swapankumar | - |
| dc.contributor.advisor | Ghosh, Chandan Kumar | - |
| dc.contributor.author | Srividhya, J. | - |
| dc.date.accessioned | 2022-12-27T09:26:58Z | - |
| dc.date.available | 2022-12-27T09:26:58Z | - |
| dc.date.issued | 2017 | - |
| dc.date.submitted | 2017 | - |
| dc.identifier.other | TC2752 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/1945 | - |
| dc.format.extent | xvi, 200 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
| dc.subject | Nanoscale materials | en_US |
| dc.subject | Magnetism | en_US |
| dc.subject | Magnetic materials | en_US |
| dc.subject | Iron oxides | en_US |
| dc.subject | Magnetitic nanofluids/ferrofluids | en_US |
| dc.subject | Transmission electron microscopy (TEM) | en_US |
| dc.title | Shape & size-tuned magnetic nanostructures and ferrofluids for biomedical and industrial applications | en_US |
| dc.type | Text | en_US |
| dc.department | CSIR - Central Glass & Ceramic Research Institute | en_US |
| Appears in Collections: | 2017 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD thesis (Materials Sc. and Nanotech.) Srividhya, J..pdf | 18.42 MB | Adobe PDF | View/Open | |
| Synopsis (Srividhya, J.).pdf | 109.41 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.