Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32
| Issue Date | Title | Author(s) |
| 2022 | SOC optimization of a lead acid battery using back propagation neural network | Mukherjee, Joydeep; Saif Wasim |
| 2022 | Design and development of an improved flower recognition system | Parekh, Ranjan; Biswas, Sreyasee |
| 2022 | Design and implementation of online shopping website | Chattopadhyay, Matangini; Santra, Rimita |
| 2022 | Plant leaf disease detection and identification | Parekh, Ranjan; Ghosh, Saikat |
| 2022 | Design and development of rotation invariant bank note identification system of multiple countries using pattern recognition | Parekh, Ranjan; Choudhury, Arnabjit |
| 2022 | Empirical study of lazy loading on angular web application performance | Mukherjee, Joydeep; Banerjee, Shreyasi |
| 2022 | Media service using amazon cloudfront of AWS cloud computing | Chattopadhyay, Matangini; Roy, Aditya Deb |
| 2022 | Facial emotion detection-based content modification in intelligent tutoring system using deep learning | Mukherjee, Saswati; Layek, Shankar |
| 2019 | An automated system for segmentation of natural scene | Saha, Sanjoy Kumar; Sarkar, Soumik |
| 2019 | Recognition of leaves using SVM classifier-an approach | Mukherjee, Joydeep; Ganguly, Debasish |
| 2019 | Real time fast rotation invariant multi view human face detection and recognition using haar cascade classifier – an approach | Mukherjee, Joydeep; Singh, Pavish Kumar |
| 2019 | Super-resolution and noise removal of textual images for quality enhancement: a representation learning based approach | Parekh, Ranjan; Pal, Subarno |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32