Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2022-11-24T06:11:14Z | - |
dc.date.available | 2022-11-24T06:11:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/1831 | - |
dc.description | Economics-Question Papers-2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Economics-Question Papers-2018 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.Department of Economics | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applied Economics.pdf | 193.52 kB | Adobe PDF | View/Open | |
Development Economics (Old).pdf | 164.6 kB | Adobe PDF | View/Open | |
Development Economics.pdf | 187.54 kB | Adobe PDF | View/Open | |
Econometrics (Old).pdf | 229.64 kB | Adobe PDF | View/Open | |
Econometrics.pdf | 265.33 kB | Adobe PDF | View/Open | |
General Equilibrium and Welfare Economics.pdf | 292.48 kB | Adobe PDF | View/Open | |
General Equilibrium and......pdf | 173.7 kB | Adobe PDF | View/Open | |
International Trade I (Old).pdf | 236.94 kB | Adobe PDF | View/Open | |
International Trade I.pdf | 255.79 kB | Adobe PDF | View/Open | |
Macroeconomics I.pdf | 30.41 kB | Adobe PDF | View/Open | |
Macroeconomics II (Old).pdf | 66.54 kB | Adobe PDF | View/Open | |
Macroeconomics II.pdf | 29.48 kB | Adobe PDF | View/Open | |
Macroeconomics III.pdf | 182.82 kB | Adobe PDF | View/Open | |
Mathematical Economics II.pdf | 181.46 kB | Adobe PDF | View/Open | |
Microeconomics II.pdf | 533.6 kB | Adobe PDF | View/Open | |
Microeconomics III.pdf | 520.94 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.