Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mazumdar, Asis | - |
dc.contributor.advisor | Mazumder, Arunabha | - |
dc.contributor.advisor | Roy, Pankaj Kumar | - |
dc.contributor.author | Banerjee, Gourab | - |
dc.date.accessioned | 2022-11-17T10:47:13Z | - |
dc.date.available | 2022-11-17T10:47:13Z | - |
dc.date.issued | 2017 | - |
dc.date.submitted | 2017 | - |
dc.identifier.other | TC2747 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/1677 | - |
dc.format.extent | ix, 350[8]p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Hydrological Critical Areas -- West Bengal | en_US |
dc.subject | Hydro-geologically Critical Areas -- West Bengal | en_US |
dc.subject | Augmenting Sustainable Water Supply | en_US |
dc.subject | Surface and Groundwater Interaction | en_US |
dc.subject | Socio-ecological environment | en_US |
dc.subject | Groundwater | en_US |
dc.title | Integrated cost-effective model for augmenting sustainable water supply through surface and groundwater interaction in hydrological and hydro-geologically critical areas of West Bengal | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur Univesity. School of Water Resources Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (WRE) Gourab Banerjee.pdf | 39.81 MB | Adobe PDF | View/Open | |
Synopsis (Gourab Banerjee).pdf | 235.27 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.