Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandyopadhyay, Rajib | - |
dc.contributor.advisor | Sen, Amarnath | - |
dc.contributor.advisor | Roy, Somenath | - |
dc.contributor.author | Ghosh, Saptarshi | - |
dc.date.accessioned | 2022-11-11T11:07:27Z | - |
dc.date.available | 2022-11-11T11:07:27Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2017 | - |
dc.identifier.other | TC2741 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/1671 | - |
dc.format.extent | xii, 192P. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Tin oxide nanoparticles | en_US |
dc.subject | Metal oxide semiconductor sensors | en_US |
dc.subject | Toxic gases and olfaction | en_US |
dc.subject | Gas sensing characterisation | en_US |
dc.title | Engineered nanomaterials for selective detection of toxic gases and volatile organic compounds | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur Univesity. Department of Instrumentation and Electronics Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (IEE) Saptarshi Ghosh.pdf | 8.61 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.