Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1663Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Samanta, Ashis Kumar | - |
| dc.contributor.advisor | Chowdhury, Ranjana | - |
| dc.contributor.author | Bhattacharyya, Reetuparna | - |
| dc.date.accessioned | 2022-11-04T08:13:05Z | - |
| dc.date.available | 2022-11-04T08:13:05Z | - |
| dc.date.issued | 2015 | - |
| dc.date.submitted | 2017 | - |
| dc.identifier.other | TC2734 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1663 | - |
| dc.format.extent | [xx], 196 [4]p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
| dc.subject | Jute Fibre | en_US |
| dc.subject | Nanotechnology | en_US |
| dc.subject | Flame retardant Agents | en_US |
| dc.subject | Scanning Electron Microscopy (SEM) | en_US |
| dc.subject | Fourier Transform Infrared Spectroscopy (FTIR) | en_US |
| dc.subject | Atomic Absorption Spectroscopy (AAS) | en_US |
| dc.title | Effect of different chemical treatments for development of fire retardant jute fabric | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur Univesity. Department of Chemical Engineering | en_US |
| Appears in Collections: | 2017 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Phd thesis (Chemical Engg) Reetuparna Bhattacharyya.pdf | 9.88 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.