Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2022-11-02T05:54:08Z | - |
dc.date.available | 2022-11-02T05:54:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1633 | - |
dc.description | Instrumentation Science-Question Paper-2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Instrumentation Science -Question Papers-2019 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.Department of Instrumentation Science | en_US |
Appears in Collections: | 1st Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bio-Medical Science - II.Paper-X(T-204B).pdf | 87.12 kB | Adobe PDF | View/Open | |
Communication Systems.pdf | 213.56 kB | Adobe PDF | View/Open | |
Embedded Systems.pdf | 467.08 kB | Adobe PDF | View/Open | |
Industrial Instrumentation & Das.pdf | 333.47 kB | Adobe PDF | View/Open | |
Industrial Measurement and Process Control. Paper-VIII(T-203) Old.pdf | 335.85 kB | Adobe PDF | View/Open | |
Material Science - I.pdf | 82.55 kB | Adobe PDF | View/Open | |
Paper V (T-1104B) Biomedical Science I.pdf | 138.62 kB | Adobe PDF | View/Open | |
Paper (T-104B) Biology I (Old.pdf | 139.26 kB | Adobe PDF | View/Open | |
Paper I (I101) Advance Mathematics and Computer Programming).pdf | 505.63 kB | Adobe PDF | View/Open | |
Paper II (I102) Analog, Digital and Power Electronics.pdf | 476.16 kB | Adobe PDF | View/Open | |
Paper III (I-103) Sensors, Transducer and Measurements.pdf | 391.46 kB | Adobe PDF | View/Open | |
Paper IV (I104A) Linear Control System.pdf | 283.07 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.