Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Paul, Asish | - |
dc.contributor.author | Ali Hosen Molla | - |
dc.date.accessioned | 2022-09-27T07:48:52Z | - |
dc.date.available | 2022-09-27T07:48:52Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | MC68 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1548 | - |
dc.format.extent | 85 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Students-Socio-economic status | en_US |
dc.subject | Physical fitness for students | en_US |
dc.title | A study on adjustment of secondary school students with relation to socio economic status and health related physical fitness | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Education | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Phil (Education) Ali Hosen Molla.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.