Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1512Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Jadavpur University | - |
| dc.date.accessioned | 2022-09-21T11:14:24Z | - |
| dc.date.available | 2022-09-21T11:14:24Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1512 | - |
| dc.description | Physics-Question Papers-2019 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Physics-Question Papers-2019 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University.Department of Physics | en_US |
| Appears in Collections: | 2nd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer C++.pdf | 63.31 kB | Adobe PDF | View/Open | |
| CORE - 7.pdf | 217.6 kB | Adobe PDF | View/Open | |
| CORE - 9.pdf | 189.1 kB | Adobe PDF | View/Open | |
| CORE-8.pdf | 176.91 kB | Adobe PDF | View/Open | |
| Electromagnetic Theory & Modern Physics - II.pdf | 131.87 kB | Adobe PDF | View/Open | |
| GE 4.pdf | 204.24 kB | Adobe PDF | View/Open | |
| HO - 8.pdf | 180.14 kB | Adobe PDF | View/Open | |
| HO-7.pdf | 165.87 kB | Adobe PDF | View/Open | |
| Physics Core-5.pdf | 148.65 kB | Adobe PDF | View/Open | |
| Physics Core-6.pdf | 201.31 kB | Adobe PDF | View/Open | |
| Physics HO-5 (OLD).pdf | 121.03 kB | Adobe PDF | View/Open | |
| Physics HO-6(OLD).pdf | 252.25 kB | Adobe PDF | View/Open | |
| Physics SO-5(OLD).pdf | 95.49 kB | Adobe PDF | View/Open | |
| Physics SO-6(OLD).pdf | 96.95 kB | Adobe PDF | View/Open | |
| Rocks and Minerals.pdf | 137.46 kB | Adobe PDF | View/Open | |
| SO-7.pdf | 162.97 kB | Adobe PDF | View/Open | |
| SO-8.pdf | 163.22 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.