Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Jadavpur University | - |
dc.date.accessioned | 2022-09-21T08:53:06Z | - |
dc.date.available | 2022-09-21T08:53:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1500 | - |
dc.description | Geography-Question Papers-2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Geography-Question Papers-2019 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University.Department of Geography | en_US |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cartograms and Thematic Mapping.pdf | 132.07 kB | Adobe PDF | View/Open | |
Climatology (OLD).pdf | 77.57 kB | Adobe PDF | View/Open | |
Climatology..pdf | 195.46 kB | Adobe PDF | View/Open | |
Economic Geography.pdf | 132.6 kB | Adobe PDF | View/Open | |
Env. Geography (OLD).pdf | 132.03 kB | Adobe PDF | View/Open | |
Environmental Geography.pdf | 130.88 kB | Adobe PDF | View/Open | |
Geography of India.pdf | 194.69 kB | Adobe PDF | View/Open | |
Regional Planning and Development.pdf | 162.86 kB | Adobe PDF | View/Open | |
Rocks and Minerals.pdf | 137.46 kB | Adobe PDF | View/Open | |
Sedimentology (OLD).pdf | 107.47 kB | Adobe PDF | View/Open | |
Statistical Methods in Geography.pdf | 206.09 kB | Adobe PDF | View/Open | |
Structural Geology (OLD).pdf | 116.98 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.