Collection's Items (Sorted by Submit Date in Descending order): 21 to 33 of 33
| Issue Date | Title | Author(s) |
| 2019 | Facies analysis and sequence development of rampur and sirbu shale in vindhyan supergroup, central India | Sarkar, Subir; Sarkar, Susmita |
| 2019 | Utility of tectonic classification diagrams for metamorphosed basic rocks: a case study from a suite of basic rocks from makrohar area, Madhya Pradesh | Sengupta, Pulak; Maity, Swagata |
| 2019 | Metamorphic evolution of a garnetiferous mafic granulite from north-eastern segment of chotanagpur granite gneissic complex, India | Sanyal, Sanjoy; Mukhopadhyay, Subho |
| 2019 | Mode of occurrences , texture and geochemistry of sphalerite and galena in Zn Pb ORES from kayad deposit | Pal, Dipak C.; Chatterjee, Sohini |
| 2019 | Modes of subducting slab motion and deformations: insights from analogue and numerical models | Mandal, Nibir; Ray, Rupsa |
| 2019 | Determnination of fluid pressure conditions using 3D mohr circle in and around G.R.Halli region,chitradurga schist belt, dharwar craton South India | Mondal, Tridib Kumar; Das, Subhadip |
| 2019 | Slip tendency analysis: implications on fault reactivation | Mondal, Tridib Kumar; Shil, Barnali |
| 2019 | Fracture network characterization of syntectonic younger granite, western dharwar craton (South India) | Mondal, Tridib Kumar; Chatterjee, Arka Pratim |
| 2019 | Applications and limitations of trace elements-accessory phase thermometry | Sengupta, Pulak; Das, Koushik |
| 2019 | Major and trace element geochemistry of tourmaline in feldspathic schist & tourmalinite from pathargora & surda, singhbhum shear zone, Eastern India | Pal, Dipak C.; Sasmal, Ayan |
| 2019 | Plume-Lithosphere interaction and its effect on surface topography: A theoretical and experimental approach | Mandal,Nibir; Chanda, Manjis |
| 2019 | Patterns of alteration in chromites from ultramafic rocks of Kudada area, East Singhbhum district (Jharkhand) | Mondal, Sisir K; Biswas, Bijay Kanti |
| 2019 | Study on variations of major index properties of recent sediments along the course of the river ganga from rishikesh,Uttarakhand to Diamond harbour,West Bengal, India | Chaudhuri, Susanta; Roy, Mukul |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 33 of 33