Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
| Issue Date | Title | Author(s) |
| 2019 | Petrography and stable isotope geochemistry of graphite bearing coarse grained calcitic marble: a case study from parts of eastern ghats province | Karmakar, Subrata; Mandal, Sumana |
| 2019 | Petrology of coarse calcitic marble from parts of eastern ghats province, India | Karmakar, Subrata; Majumder, Prakrity |
| 2019 | Petrographic evolution of metagabbro from south Delhi fold belt | Chatterjee, Sadhana M.; Bhattacharjee, Sandipan |
| 2019 | Systematics of benthic foraminifera in Sundarban marshes, West Bengal | Ghosh, Anupam; Asgar Hossain |
| 2019 | Analysis of paleocurrent directions of sedimentary rocks using anisotropy of magnetic suscetibility (AMS) from talchir and barakar formations in Damodar Valley | Mondal, Supriya; Das, Solanky |
| 2019 | Petrography and textural modeling from a suite of sapphirine-cordierite-corundum-sillimanite bearing orthoamphibolite from parts of the southern granulite terrane, India | Karmakar, Subrata; Karmakar, Manoj |
| 2019 | Facies analysis, sequence development and paleoredox condition of lower part of kaimur formation, vindhyan supergroup, central India | Sarkar, Subir; Biswas, Aditi |
| 2019 | Morphometric analysis of benthic foraminifera ammonia from chilika lake, Odisha, India | Ghosh, Anupam; Das, Debashish |
| 2019 | Study of deformation patterns of erinpura granites from parts of Rajasthan and its implications | Chatterjee, Sadhana M.; Das, Subhabrata |
| 2019 | Study of taphonomic attributes and major mechanical properties of molluscan shells from chilika lake, Odisha, India | Ghosh, Anupam; Chaudhuri, Susanta; Subba, Rohan |
| 2019 | An overall hydro-geochemical aprraisal of groundwater along the eastern fringe of chilika lagoon, Odisha, India during pre-monsoon session, 2018 | Chaudhuri, Susanta; Dutta, Shubham |
| 2019 | Characterization of marine interval within neoproterozoic cave temple arenite, badami group | Mukhopadhyay, Soumik; Enjamamul Hauque |
| 2019 | Chandipur mud balls:an enigma | Mukhopadhyay, Soumik; Koley, Ankan |
| 2019 | Mode of occurrence, Texture and Geochemistry of Magnetite in Magnetite-Ilmenite and Magnetite-Apatite ore from Pathargora, Singhbhum Shear Zone, Eastern India | Pal, Dipak C.; Mondal, Rajdeep |
| 2019 | Petrological and geochemical characterisation of a porphyritic felsic rock from the north-eastern part of CGGC, India | Sanyal, Sanjoy; Chakraborty, Sayantan |
| 2019 | Magneto-mineralogy and interpretation of magnetic fabrics of the high grade rocks from saltora, bankura, West Bengal | Mondal, Supriya; Panja, Astik |
| 2019 | Compositional variations of chromites in archean komatiites from gorumahisani greenstone belt, kapili area, mayurbhanj district (Orissa) | Mondal, Sisir K; Biswas, Sabhyasachi |
| 2019 | Study of archean chromites from mysore district, western dharwar craton - compositional variations, thermometry and possible parental magmas | Mondal, Sisir K; Datta, Priyanjan |
| 2019 | Neoproterozoic cave temple arenite of badami basin- paleoenvironmental and petrological implications | Mukhopadhyay, Soumik; Bhattacharya, Arnab |
| 2019 | Modeling of corundum breakdown textures in anorthosite Sittampundi layered magmatic complex, South India. | Sengupta, Pulak; Dey, Arnab |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33