Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Neogi, Subhasis | - |
dc.contributor.advisor | Ghosh, Arup | - |
dc.contributor.author | Ghosh, Avijit | - |
dc.date.accessioned | 2022-09-19T10:02:39Z | - |
dc.date.available | 2022-09-19T10:02:39Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1890 (Soft Copy) | - |
dc.identifier.other | TH6442 (Hard Copy) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1267 | - |
dc.format.extent | 291p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Coal ash | en_US |
dc.subject | Concrete | en_US |
dc.subject | Building | en_US |
dc.subject | Thermal Conductivity | en_US |
dc.subject | Sand | en_US |
dc.title | Study on the energy performance of blended concrete as cladding material in a building system | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Energy Studies | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract (Avijit Ghosh).pdf | 272.96 kB | Adobe PDF | View/Open | |
Phd Thesis (School Of Energy Studies) Avijit Ghosh.pdf | 19.92 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.