Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandyopadhyay, Debasish | - |
dc.contributor.author | Jafar Sadak Ali | - |
dc.date.accessioned | 2022-09-19T08:13:32Z | - |
dc.date.available | 2022-09-19T08:13:32Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1889 | - |
dc.identifier.other | TH6477 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1258 | - |
dc.description.abstract | Condition monitoring of structures is significantly important from the safety and durability consideration. Parameter identification and subsequent damage detection techniques, using inverse static or dynamic approaches, are important tools to improve the mathematical models for monitoring the condition of structure. However, noise in the measured data might lead to unreliable identification of damage in a structural system. The measurement of static and dynamic responses at all degrees of freedom of a structure is also not feasible in practice. Five different numerical models for damage detection of structures are developed for condition monitoring of truss, beam and framed structures in the framework of finite element model with limited static or dynamic responses. The structural properties viz. axial rigidity and bending rigidity are identified at the element level in the updated models of the structural system. Damage at the element level is identified, by comparing the identified structural parameters of the updated model of the system with those of the undamaged state. Proposed numerical models are suitable for practical problem, as it is able to identify the structural parameters with limited static and modal data of first few modes experimentally measured at selected degrees of freedom. Different numerical examples with various damage scenarios are explored to demonstrate the applicability of the proposed models. The models are able to identify the structural damage with greater accuracy from the noisy dynamic responses even if the extent of damage is small. Experimental validation on simple cantilever beams and portal frames, establish the potential of the proposed methods for its practical implementation. Keywords: Condition Monitoring, Damage, Inverse Static and Dynamic Approach, Modal data, Noise | en_US |
dc.format.extent | 147p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Condition Monitoring | en_US |
dc.subject | Damage | en_US |
dc.subject | Inverse Static and Dynamic Approach | en_US |
dc.subject | Modal data | en_US |
dc.subject | Noise | en_US |
dc.title | A frequency domain based technique for condition monitoring of structures using limited randomly measured dynamic responses | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Construction Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phd Thesis (Construction Engineering) Jafar Sadak Ali.pdf | 42.61 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.