Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mazumdar, Asis | - |
dc.contributor.advisor | Das, Subhasish | - |
dc.contributor.author | Mukherjee, Biprodip | - |
dc.date.accessioned | 2022-09-16T11:02:29Z | - |
dc.date.available | 2022-09-16T11:02:29Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1887 (Soft Copy) | - |
dc.identifier.other | TH6446 (Hard Copy) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1253 | - |
dc.format.extent | 122p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Electro-mechanical Hydropower Harnessing Model | en_US |
dc.subject | Hydro Energy Conversion | en_US |
dc.subject | Vortex Induced Vibration | en_US |
dc.title | A study on the design, analysis and development of an electro-mechanical hydropower harnessing model by vortex induced vibration | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, School of Water Resources Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phd Thesis (School Of Water Resources Engineering) Biprodip Mukherjee.pdf | 28.63 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.