Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dutta, Amit | - |
dc.contributor.author | Chattopadhyay, Subhasish | - |
dc.date.accessioned | 2022-09-15T10:51:18Z | - |
dc.date.available | 2022-09-15T10:51:18Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1882 (Soft Copy) | - |
dc.identifier.other | TH6430 (Hard Copy) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1157 | - |
dc.description.abstract | Waste generation is an integral consequence of human civilization. Improper management and crude dumping of municipal solid waste (MSW) leads to high emission of GHGs like CH4, CO2 and other toxic gases, generation of highly polluted leachate and degradation of natural resources. As the existing conventional MSW management is unable to satisfy the goal of sustainable development, integrated solid waste management system (ISWMS) is required to achieve this goal. A methodology has been developed to find the optimized path to shift towards integrated approach. In this study a major metropolitan city Kolkata in a developing country, India, having 9 million total population with 3000 MT/day MSW generation is considered to develop this methodology. A significant amount (3106 MT/year) of air pollutants are generated from existing MSW transportation sector of Kolkata. The noise pollution study on existing situation reveals that the group of workers worst affected are the drivers and laborers of bulldozer, pay-loader fed tipper truck and manually loaded tipper truck. From existing system, 5×109 MJ energy and 3 MW power plant can be supported for 10 years period after scientific closure of the existing open dump site, Dhapa. From proposed ELF 3.5×1010 MJ energy and 10MW power plants could be supported for 20 years. A generic MSW management linear programming (LP) model is developed considering its different components and economics, validated, then applied to the proposed ISWMS and compared with the existing to achieve optimized cost effective sustainable solution methodology for developing countries like India. The analysis of proposed ISWM, LP model indicates that the total optimum SWM cost for this model with same cost configuration is ~46% lower than the total SWM cost in existing optimized model. In the proposed ISWMS, reduction in total land requirement will be 37% which will be a substantial amount of cost and valuable land resource saving. As good quality of compost will be produced, fertility of land will be enhanced and heavy metal pollution in the soil and food chain will be minimized. Above studies indicates substantial amount of pollution reduction possibilities as well as cost savings in ISWMS than the existing system. The study conclusively has delivered a methodology to achieve a sustainable solution of MSW management system in developing countries like India. | en_US |
dc.format.extent | 424p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Municipal Solid Waste Management | en_US |
dc.subject | Integrated Management | en_US |
dc.subject | Linear Programming Model | en_US |
dc.subject | Pollution Reduction | en_US |
dc.subject | Sustainable Solution | en_US |
dc.title | Integrated municipal solid wastes management in a metropolitan city | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Civil Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (Civil Engineering) Subhasish Chattopadhyay.pdf | 7.53 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.