Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saha, Sanjoy Kumar | - |
dc.contributor.advisor | Chakraborti, Pravash Chandra | - |
dc.contributor.author | Banerjee, Siddhartha | - |
dc.date.accessioned | 2022-09-14T11:24:06Z | - |
dc.date.available | 2022-09-14T11:24:06Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1874 (Soft Copy) | - |
dc.identifier.other | TH6415 (Hard Copy) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1105 | - |
dc.description.abstract | Metals and alloys are extensively used for engineering applications. Strength, ductility, toughness, creep, wear or abrasion, fatigue etc. are generally considered to be some very important mechanical properties of materials in different applications. Properties of metals and alloys are governed by their micro-structures which are evolved through different thermal and mechanical processing. Hence, the study of micro-structure of metals and alloys is very important. The objective of present work is to develop image processing based automated methodologies for analysing the micro-structures of material and fracture surface. In this respect four tasks, namely (i) studying grain size distribution in the micro-structure of single phase material, (ii) measuring the volume fraction of different phases present in a material, (iii) studying micro level deformation in a single phase material and finally, (iv) studying distribution of void in a ductile fracture surface have been considered. To fulfil the objectives developing the segmentation methodologies to extract the regions of interest (grain, phase and void) is considered as the most significant task. The salient feature of the proposed image processing based methodologies is that, unlike commercial software no intervention from the end user is required. Moreover, the usage and outcome are not prejudiced by the prior acquaintance of image processing operations. | en_US |
dc.format.extent | 97p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Image Processing | en_US |
dc.subject | Micrograph analysis | en_US |
dc.subject | Fractograph analysis | en_US |
dc.subject | Strain analysis | en_US |
dc.subject | Phase analysis | en_US |
dc.subject | Grain analysis | en_US |
dc.title | "Image analysis of micrograph and fractograph for material characterization " | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Computer Science and Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (Computer Science and Engineering) Siddhartha Banerjee.pdf | 70.06 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.