Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tibarewala, Dewaki Nandan | - |
dc.contributor.advisor | Bhattacharya, D. K. | - |
dc.contributor.author | Das, Subhram | - |
dc.date.accessioned | 2022-09-13T09:26:17Z | - |
dc.date.available | 2022-09-13T09:26:17Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1863 (Soft Copy) | - |
dc.identifier.other | TH6420 (Hard Copy) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1092 | - |
dc.description.abstract | DNA is usually presumed to be the critical macromolecular target for carcinogenesis and mutagenesis. To predict sequence changes induced by different agents, it is imperative to have quantitative measures to compare and contrast the different DNA sequences. In addition, the very rapid rise in available DNA sequence data has also made the problem more emerging and interesting too. This is why over the last few years several authors have presented various methods to assign mathematical descriptors to DNA sequences in order to quantitatively compare the sequences and determine similarities and dissimilarities amongst them. Main difficulties crop up as the sequences are very long and are of unequal lengths too. These make the problem of comparison more complex. Again as the methods are different and there are many such methods, so it becomes necessary to compare these methods and determine which one(s), if any, is best in characterizing DNA sequences. If not, better numerical representation and characterization are to be developed. The aim of the present thesis is to critically analyse the roles of different methods of DNA sequence comparison, which are normally used and to modify them accordingly so that better characterization of DNA sequences may be achieved. | en_US |
dc.format.extent | 95p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Genome Sequence Comparison | en_US |
dc.subject | Evolutionary Biology | en_US |
dc.subject | Di-Nucleotide representation | en_US |
dc.subject | Tri-Nucleotide representation | en_US |
dc.subject | Alignment-free method | en_US |
dc.subject | K-mer Method | en_US |
dc.subject | Similarity/Dissimilarity Matrix | en_US |
dc.subject | Phylogenetic Tree | en_US |
dc.title | Some new approaches towards analyzing genome sequences | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, School of Bio-Science & Engg | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (School of Bio-Science & Engg)Subhram Das.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.