Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Madhumita | - |
dc.contributor.author | Koduru, Siddhartha | - |
dc.date.accessioned | 2022-09-12T10:56:11Z | - |
dc.date.available | 2022-09-12T10:56:11Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1861 (Soft Copy) | - |
dc.identifier.other | TH6450 (Hard Copy) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1091 | - |
dc.format.extent | 261p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Computational Fluid Dynamics (CFD) | en_US |
dc.subject | Micro Generation in Housing | en_US |
dc.subject | Renewable Energy Sources (RES) | en_US |
dc.title | Assessing the potential of micro generation to achieve energy sustainability in the housing sector | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Architecture | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (Architecture) Siddhartha Koduru.pdf | 47.98 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.