Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10855| Title: | Emotional response detection via hrv analysis of audiovisual stimuli: a study based on time, frequency, and non-linear features |
| Authors: | Majhi, Bikram |
| Advisors: | Chakraborty, Monisha |
| Keywords: | Heart Rate Variability (HRV);Emotion Recognition;Biomedical Signal Processing;Nonlinear Signal Analysis |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10855 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. E. (School of Bioscience and Engineering) Bikram Majhi.pdf | 4.08 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.