Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sarkar, Sourav | - |
| dc.contributor.author | Saha, Arnab Kumar | - |
| dc.date.accessioned | 2026-11-03T09:37:06Z | - |
| dc.date.available | 2026-11-03T09:37:06Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5388 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10762 | - |
| dc.description.abstract | Tellurium nanorods (TeNRs) are the basis of a novel, inexpensive, non-enzymatic sensor for the analytical measurement of H2O2. An economically feasible electrochemical method was utilized to synthesize the non-enzymatic H2O2 sensor based on TeNRs. Research has been done on the impact of deposition potential on the electrochemical characterization, phase development, and morphology of nanostructured Te films. The nanostructured Te films on the GC surface were characterized by Raman, Uv-Vis Spectroscopy, X-ray diffraction, and field emission scanning electron microscopy. Cyclic voltammetry (CV) and chronoamperometry (CA) have been used to examine the electro-catalytic performance of the suggested TeNPs/GC sensor in phosphate buffer both in the presence and absence of H2O2. TeNRs/GC shown exceptional electro-catalytic activity towards H2O2 reduction when manufactured at an applied potential of -0.7V. With an outstanding amperometry response time of around 5 s, the sensor has exceptional selectivity and stability. The current investigation also shows that TeNPs/FTO is a potential sensing material that may be used to measure H2O2 in real-world samples. | en_US |
| dc.format.extent | 76p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Nanotechnology | en_US |
| dc.subject | Materials Science | en_US |
| dc.subject | Nanomaterials | en_US |
| dc.subject | Optical Properties of Materials | en_US |
| dc.subject | Dielectric Properties | en_US |
| dc.title | Synthesis of tellurene nanorods: exploring optical and dielectric properties, and sensitivity towards H2O2 sensing | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. School of Materials Science and Nanotechnology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (School of Material Science and Nanotechnology) Arnab Kumar Saha.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.