Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Majumdar, Asis | - |
| dc.contributor.advisor | Banerjee, Gourab | - |
| dc.contributor.author | Afrin Asmani | - |
| dc.date.accessioned | 2026-10-28T10:22:25Z | - |
| dc.date.available | 2026-10-28T10:22:25Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC5326 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10702 | - |
| dc.description.abstract | Experimental solutions for constant-rate pumping tests are widely used to infer aquifer properties. This thesis explores the simulation and analysis of variable-rate pumping tests to better characterize aquifer properties under heterogeneous lithological conditions. This thesis implements a methodology that approximates the time-varying pumping record as a series of segments with linearly varying pumping rates. This approach is validated using an analytical solution for a varying pumping rate. Furthermore, our methodology is applied to analyze synthetic test data and compare the results with those obtained from the experimental test, which represents rate variations as a series of constant-rate test. To achieve these goals, the study quantifies the hydraulic properties of the aquifer, including hydraulic conductivity, transmissivity, storativity, and porosity. These properties are determined through a combination of field measurements and laboratory analyses. A notable finding from the litholog data is the transmissivity value of 2430.96 m²/day, which closely aligns with the transmissivity observed in Well OBS 1, where the flow rate ranges from 60 to 78 m³/hr, resulting in a transmissivity value of 2634 m²/day. This discrepancy leads to the application of a correction factor of 1.084 (2634/2431). This case study focuses on Jujuti Village in Bardhaman, aiming to provide a comprehensive understanding of the aquifer's behavior under variable pumping conditions and heterogeneous lithology. | en_US |
| dc.format.extent | [xiii], 111p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Transmissivity | en_US |
| dc.subject | Pumping Test | en_US |
| dc.subject | Aquifer Properties | en_US |
| dc.subject | Lithology | en_US |
| dc.subject | Damodar | en_US |
| dc.title | Determination of aquifer properties using a variable pumping rate and heterogeneous lithological approach: a case study of jujuti village, bardhaman | en_US |
| dc.type | Text | en_US |
| dc.department | School of Water Resources Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E (Water Resources Engineering) Afrin Asmani.pdf | 4.88 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.