Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10700| Title: | Storm water & drainage analysis in bally, howrah |
| Authors: | Chatterjee, Mousumi |
| Advisors: | Das, Rajib |
| Keywords: | Urbanization;Management;GIS;SewerGEMS;CAD |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Abstract: | India has been undergoing rapid urbanization since independence. With increasing urbanization and the pressures of population, the impervious surfaces in the metros are increasing, thereby increasing the volume of storm water runoff. In almost all of India’s cities, developments in the water supply sector have outpaced those in the drainage sector. With increasing water supply to cities, drainage managers are faced with additional wastewater from the highly populated areas for which the existing drains are totally inadequate. So, the study focuses on the assessment of drainage system in Howrah, ward number four under borough number one of Howrah Municipal Corporation as a case study using Sewer GEMS and Google Earth Software. Based on primary and secondary data collected and Howrah Municipal Corporation map, the problems in this area are categorized as mainly construction, management and design problem. The method used to investigate problem in the existing drainage network of the above mentioned area is field data collection and site visit. By using Google Earth Software, catchment area Howrah has been defined. Sewer GEMS is the first and only fully-dynamic, multi-platform (GIS, CAD and Stand Alone) sanitary and combined sewer modeling solution. Sewer GEMS software allows projects to be accomplished in a short time, with high efficiency and low costs. As per the primary and secondary data collected, the inputs have been given in the software and accordingly the results are interpreted. Finally, appropriate mitigated measures are proposed for drainage system in order to serve the area from different negative effect and drainage structures for the future purposes sustainably. |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10700 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E (Water Resources Engineering) Mousumi Chatterjee.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.