Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10617Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mondal, Chanchal, guide | - |
| dc.contributor.advisor | Bhunia, Biswanath, guide | - |
| dc.contributor.author | Goswami, Deepa | - |
| dc.date.accessioned | 2026-09-15T09:34:37Z | - |
| dc.date.available | 2026-09-15T09:34:37Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4645 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10617 | - |
| dc.description | Supervisor(s): Mondal, Chanchal (Dept. of Chemical Engineering, J.U.) and Bhunia, Biswanath (Dept. of Bio Engineering, National Institute of Technology, Agartala, Tripura) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xxiii, 173 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Azo dye | en_US |
| dc.subject | Reactive Red 120 dye | en_US |
| dc.subject | Biodecolorization | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Kinetics | en_US |
| dc.title | Process engineering studies for biodegradation of reactive red 120 dye by Pseudomonas aeruginosa JU_CHE_01 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Chemical Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Chemical Engineering) Deepa Goswami.pdf | 5.39 MB | Adobe PDF | View/Open | |
| Abstract Deepa Goswami.pdf | 415.07 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.