Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Banerjee Roy, Runu, guide | - |
| dc.contributor.author | Modak, Angiras | - |
| dc.date.accessioned | 2026-09-15T08:58:27Z | - |
| dc.date.available | 2026-09-15T08:58:27Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4643 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10615 | - |
| dc.description | Supervisor(s): Banerjee Roy, Runu (Dept. of Instrumentation and Electronics Engineering, J.U.) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xxiv, 198 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Black tea quality | en_US |
| dc.subject | MIP electrochemical sensor | en_US |
| dc.subject | NIR Spectroscopy | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Deep Learning | en_US |
| dc.title | Quality evaluation of tea using chemical sensors and NIR spectroscopy: machine learning approach | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Instrumentation and Electronics Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (IEE) Angiras Modak.pdf | 4.42 MB | Adobe PDF | View/Open | |
| Synopsis Angiras Modak.pdf | 376.54 kB | Adobe PDF | View/Open | |
| Abstract Angiras Modak.pdf | 365.72 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.