Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10615| Title: | Quality evaluation of tea using chemical sensors and NIR spectroscopy: machine learning approach |
| Authors: | Modak, Angiras |
| Advisors: | Banerjee Roy, Runu, guide |
| Keywords: | Black tea quality;MIP electrochemical sensor;NIR Spectroscopy;Machine Learning;Deep Learning |
| Issue Date: | 2026 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Banerjee Roy, Runu (Dept. of Instrumentation and Electronics Engineering, J.U.) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10615 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (IEE) Angiras Modak.pdf | 4.42 MB | Adobe PDF | View/Open | |
| Synopsis Angiras Modak.pdf | 376.54 kB | Adobe PDF | View/Open | |
| Abstract Angiras Modak.pdf | 365.72 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.