Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1057
Title: | Preclinical evaluation and molecular mechanism of flavonoid enriched fraction of campylandra aurantiaca on type-2 diabetic rat |
Authors: | Chakraborty, Mainak |
Advisors: | Haldar, Pallab Kanti Bala, Asis |
Keywords: | Campylandra aurantiaca;In vivo Antioxidant activities;Molecular mechanism |
Issue Date: | 2019 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://localhost:8080/xmlui/handle/123456789/1057 |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (Pharmaceutical Technology) Mainak Chakraborty.pdf | 7.59 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.