Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Haldar, Pallab Kanti | - |
dc.contributor.advisor | Bala, Asis | - |
dc.contributor.author | Chakraborty, Mainak | - |
dc.date.accessioned | 2022-09-08T09:39:08Z | - |
dc.date.available | 2022-09-08T09:39:08Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1847 | - |
dc.identifier.other | TH6495 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1057 | - |
dc.format.extent | 115p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Campylandra aurantiaca | en_US |
dc.subject | In vivo Antioxidant activities | en_US |
dc.subject | Molecular mechanism | en_US |
dc.title | Preclinical evaluation and molecular mechanism of flavonoid enriched fraction of campylandra aurantiaca on type-2 diabetic rat | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Pharmaceutical Technology | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (Pharmaceutical Technology) Mainak Chakraborty.pdf | 7.59 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.