Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Ambar Nath | - |
dc.contributor.author | Jha, Sudipta | - |
dc.date.accessioned | 2022-09-08T09:18:57Z | - |
dc.date.available | 2022-09-08T09:18:57Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2017 | - |
dc.identifier.other | TC1433 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1056 | - |
dc.format.extent | iv, 121p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Macroeconomy | en_US |
dc.subject | Real Sector | en_US |
dc.subject | Financial Sector | en_US |
dc.subject | Capital Mobility | en_US |
dc.title | Sectoral interaction in a macroeconomy | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur Univesity. Department of Economics | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (Economics) Sudipta Jha.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.