Ph.D. Theses
: [7]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Author(s) |
2017 | Design and performance study of self-tuning fuzzy and neuro-fuzzy control systems | Mudi, Rajani Kanta; Pal, Arabinda Kumar |
2015 | Development of nano-structured sensors for electronic nose applications | Bandyopadhyay, Rajib; Pramanik, Panchanan; Das, Samir Chandra |
2016 | Engineered nanomaterials for selective detection of toxic gases and volatile organic compounds | Bandyopadhyay, Rajib; Sen, Amarnath; Roy, Somenath; Ghosh, Saptarshi |
2018 | Development of specific electrodes of an electronic tongue for detection of important chemical compounds present in tea | Banerjee Roy, Runu; Bandyopadhyay, Rajib; Nandy Chatterjee, Trisita |
2018 | Multiobjective evolutionary approaches to pattern classification and robust optimization | Mudi, Rajani Kanta; Pal, Tandra; Pal, Nikhil Ranjan; Nag, Kaustuv |
2018 | Study and characterization of non-organ specific biopotential signals acquired from the human system | Ghosh, Ratna; Goswami, Bhaswati; Roy (Bhattacharya), Aditi |
2021 | Development of a portable Raman and near infrared spectrometer for quality assessment of medicinal plants | Bandyopadhyay, Rajib; Mukherjee, Pulok K.; Dilip Sing |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7