Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Sudip Sundar, guide | - |
| dc.contributor.author | Biswas, Mrityunjay | - |
| dc.date.accessioned | 2026-07-30T10:49:37Z | - |
| dc.date.available | 2026-07-30T10:49:37Z | - |
| dc.date.issued | 2021 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3077 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10352 | - |
| dc.description | Supervisor (S): Das, Sudip Sundar (Dept. of Physical Education, J.U.) | en_US |
| dc.description | Awarded year: 2022 | en_US |
| dc.format.extent | ix, 117 p. vi p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Tribal and non tribal | en_US |
| dc.subject | Anthropometric and psychosocial parameters | en_US |
| dc.subject | Motor fitness | en_US |
| dc.title | A comparative study between tribal and non tribal adolescents in respect to motor fitness health status anthropometric and psychosocial parameters | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Physical Education | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physical Education) Mrityunjay Biswas.pdf | 4.76 MB | Adobe PDF | View/Open | |
| Synopsis Mrityunjay Biswas.pdf | 453.11 kB | Adobe PDF | View/Open | |
| abstract Mrityunjay Biswas.pdf | 284.86 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools