Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10255Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Raychaudhuri, Ajitava, guide | - |
| dc.contributor.advisor | Banerjee, Tanmoye, guide | - |
| dc.contributor.author | Poddar, Moumita | - |
| dc.date.accessioned | 2026-07-23T07:57:30Z | - |
| dc.date.available | 2026-07-23T07:57:30Z | - |
| dc.date.issued | 2021 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3029 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10255 | - |
| dc.description | Supervisor (S): Raychaudhuri, Ajitava and Banerjee, Tanmoyee (Dept. of Economics, J.U.) | en_US |
| dc.description | Awarded year: 2022 | en_US |
| dc.format.extent | xiii, 176 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Rural Credit Market | en_US |
| dc.subject | Household borrowings | en_US |
| dc.title | Sources and utilization of rural household borrowings: some analytical and empirical issues | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Economics | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Economics) Moumita Poddar.pdf | 1.92 MB | Adobe PDF | View/Open | |
| Synopsis Moumita Poddar.pdf | 288.3 kB | Adobe PDF | View/Open | |
| Abstract Moumita Poddar.pdf | 232.32 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools