Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10253| Title: | Efficiency and productivity analysis of elementary education in India |
| Authors: | Bhanja, Amrita |
| Advisors: | Ghose, Arpita, guide |
| Keywords: | Elementary education;Input and output oriented technical efficiency;Total factor productivity growth |
| Issue Date: | 2021 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor (S): Ghose, Arpita (Dept. of Economics, J.U.) Awarded year: 2022 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10253 |
| Appears in Collections: | 2022 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Economics) Amrita Bhanja.pdf | 10.14 MB | Adobe PDF | View/Open | |
| Synopsis Amrita Bhanja.pdf | 469.73 kB | Adobe PDF | View/Open | |
| Abstract Amrita Bhanja.pdf | 180.88 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools