Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mukherjee, Vivekananda, guide | - |
| dc.contributor.author | Chakraborty, Sanjana | - |
| dc.date.accessioned | 2026-07-20T09:30:14Z | - |
| dc.date.available | 2026-07-20T09:30:14Z | - |
| dc.date.issued | 2021 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | TC3021 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10247 | - |
| dc.description | Supervisor (S): Mukherjee, Vivekananda (Dept. of Economics, J.U.) | en_US |
| dc.description | Awarded year: 2022 | en_US |
| dc.format.extent | xii, 107 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Arsenicosis | en_US |
| dc.subject | Social discrimination | en_US |
| dc.subject | Propensity Score Matching | en_US |
| dc.title | Evaluation of groundwater arsenic contamination and remedial interventions | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Economics | en_US |
| Appears in Collections: | 2022 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Economics) Sanjana Chakraborty.pdf | 1.21 MB | Adobe PDF | View/Open | |
| Synopsis Sanjana Chakraborty.pdf | 206.43 kB | Adobe PDF | View/Open | |
| Abstract Sanjana Chakraborty.pdf | 32.93 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools