Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10197| Title: | Quantification of nutrients in a few real food samples by developing specific sensors |
| Authors: | Bandyopadhyay, Dipan |
| Advisors: | Banerjee Roy, Runu, guide |
| Keywords: | Inositol;Syringic Acid;Folic Acid;Quercetin;MIP |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Banerjee Roy, Runu (Dept. of Instrumentation and Electronics Engineering, J.U.) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10197 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Instrumentation and Electronics Engineering) Dipan Bandyopadhyay.pdf | 6.32 MB | Adobe PDF | View/Open | |
| Abstract Dipan Bandyopadhyay.pdf | 103.66 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.