Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10194| Title: | Exploring impact of location granularity for improving indoor localization performance through machine learning techniques |
| Authors: | Mallik, Manjarini |
| Advisors: | Chowdhury, Chandreyee, guide |
| Keywords: | Indoor Localization;Machine Learning;Deep Learning;WiFi Fingerprinting;Data Augmentation |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Chowdhury, Chandreyee (Department of Computer Science & Engineering, J.U.) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10194 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Computer Science and Engineering) Manjarini Mallik.pdf | 118.1 MB | Adobe PDF | View/Open | |
| Abstract Manjarini Mallik.pdf | 797.57 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.