Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10194Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chowdhury, Chandreyee, guide | - |
| dc.contributor.author | Mallik, Manjarini | - |
| dc.date.accessioned | 2026-07-08T10:40:38Z | - |
| dc.date.available | 2026-07-08T10:40:38Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026 | - |
| dc.identifier.other | TC4597 | - |
| dc.identifier.uri | https://irju.jdvu.ac.in/jspui/handle/123456789/10194 | - |
| dc.description | Supervisor(s): Chowdhury, Chandreyee (Department of Computer Science & Engineering, J.U.) | en_US |
| dc.description | Awarded year: 2026 | en_US |
| dc.format.extent | xxii, 147 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Indoor Localization | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | WiFi Fingerprinting | en_US |
| dc.subject | Data Augmentation | en_US |
| dc.title | Exploring impact of location granularity for improving indoor localization performance through machine learning techniques | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Computer Science and Engineering | en_US |
| Appears in Collections: | 2026 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Computer Science and Engineering) Manjarini Mallik.pdf | 118.1 MB | Adobe PDF | View/Open | |
| Abstract Manjarini Mallik.pdf | 797.57 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.