Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10189| Title: | Sentiment analysis for pain detection using multimodal data |
| Authors: | Ghosh, Anay |
| Advisors: | Dhara, Bibhas Chandra, guide Saiyed Umer, guide |
| Keywords: | Pain;Sentiment analysis;Classification;Machine learning;Deep learning |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Dhara, Bibhas Chandra (Department of Information Technology, J.U.) and Saiyed Umer (Dept. of Computer Science and Engineering, Aliah University, Kolkata) Awarded year: 2026 |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10189 |
| Appears in Collections: | 2026 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Information Technology) Anay Ghosh.pdf | 13.53 MB | Adobe PDF | View/Open | |
| Abstract Anay Ghosh.pdf | 76.3 kB | Adobe PDF | View/Open | |
| Plagiarism Report Anay Ghosh.pdf | 2.07 MB | Adobe PDF | View/Open | |
| Response to reviewer Anay Ghosh.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.