Please use this identifier to cite or link to this item:
https://irju.jdvu.ac.in/jspui/handle/123456789/10031| Title: | Lecture Notes_Series 1 |
| Authors: | Naskar, Mrinal Kanti, Prof. |
| Keywords: | Digital Signal Processing;Digital filters;Filter (realization) structures;Impulse response;Frequency response;Simple Digital Filters |
| Issue Date: | 27-May-2026 |
| Publisher: | Jadavpur University |
| URI: | https://irju.jdvu.ac.in/jspui/handle/123456789/10031 |
| Appears in Collections: | Prof. Mrinal Kanti Naskar |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSP_(ME)_lect2_Special_Filters.pdf | 5.06 MB | Adobe PDF | View/Open | |
| DSP_lect3A_Impulse_Response.pdf | 2.42 MB | Adobe PDF | View/Open | |
| DSP_lect6_Frequency_Response.pdf | 2.64 MB | Adobe PDF | View/Open | |
| DSP_lect14_Simple_Filters.pdf | 3.17 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.