Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hazra, Sugata, guide | - |
| dc.contributor.author | Guha, Tulika | - |
| dc.date.accessioned | 2026-04-28T10:29:46Z | - |
| dc.date.available | 2026-04-28T10:29:46Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4421 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9869 | - |
| dc.description | Supervisor(s): Hazra, Sugata (School of Oceanographic Studies, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | [xvii], 252 [1] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Climatic changes-West Bengal-Purulia | en_US |
| dc.subject | Droughts -West Bengal-Purulia | en_US |
| dc.subject | Environmental migration | en_US |
| dc.title | Exploring the link between climate variability, drought, and internal migration in Purulia district, West Bengal, India | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. School of Oceanographic Studies | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Oceanographic Studies) Tulika Guha.pdf | 6.65 MB | Adobe PDF | View/Open | |
| Annexures Tulika Guha.pdf | 63.48 kB | Adobe PDF | View/Open | |
| Synopsis Tulika Guha.pdf | 591.63 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.