Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9815| Title: | Some studies on the fabrication and optimization of CuxN based optoelectronic sensors and devices |
| Authors: | Paul, Avijit |
| Advisors: | Mandal, Ratan, guide |
| Keywords: | Optoelectronic sensors and devices;Semiconductor devices;Fabrication and optimization |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Mandal, Ratan (School of Energy Studies, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9815 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Energy Studies) Avijit Paul.pdf | 9.17 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.