Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chanda, Abhijit, guide | - |
| dc.contributor.advisor | Datta, Pallab, guide | - |
| dc.contributor.author | Sasmal, Pranabesh Kumar | - |
| dc.date.accessioned | 2026-04-21T10:13:20Z | - |
| dc.date.available | 2026-04-21T10:13:20Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4530 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9765 | - |
| dc.description | Supervisor(s): Chanda, Abhijit (Dept. of Mechanical Engineering, J.U.) and Datta, Pallab (Dept. of Pharmaceutics, National Institute of Pharmaceutical Education and Research - Kolkata); Awarded year: 2025 | en_US |
| dc.format.extent | xiii, 141 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Marine ecological hazard | en_US |
| dc.subject | Bioeconomy | en_US |
| dc.subject | Nanofiber | en_US |
| dc.subject | Haemostasis | en_US |
| dc.subject | Biomaterial | en_US |
| dc.subject | Drug release | en_US |
| dc.subject | in-vivo | en_US |
| dc.title | Development and characterization of a haemostatic patch from various natural resources | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Pranabesh Kumar Sasmal.pdf | 20.85 MB | Adobe PDF | View/Open | |
| Abstract Pranabesh Kumar Sasmal.pdf | 49.72 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.