Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roy, Madhab, guide | - |
| dc.contributor.author | Mandal, Subrata | - |
| dc.date.accessioned | 2026-04-21T09:43:41Z | - |
| dc.date.available | 2026-04-21T09:43:41Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4528 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9763 | - |
| dc.description | Supervisor(s): Roy, Madhab (Dept. of Electrical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xvi, 179 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Ohmic heating | en_US |
| dc.subject | MOSFET-Inverter | en_US |
| dc.subject | Variable high frequency | en_US |
| dc.subject | Electrodes | en_US |
| dc.subject | Food processing | en_US |
| dc.title | Development and some studies on high frequency power inverter using power electronics components for Ohmic heating of Liquid Conductor | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Subrata Mandal.pdf | 8.79 MB | Adobe PDF | View/Open | |
| Abstract Subrata Mandal.pdf | 243.2 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.