Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mehabub Rahaman, guide | - |
| dc.contributor.advisor | Ghosh, Avijit, guide | - |
| dc.contributor.author | Routh, Avijit | - |
| dc.date.accessioned | 2026-04-20T10:46:44Z | - |
| dc.date.available | 2026-04-20T10:46:44Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4509 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9747 | - |
| dc.description | Supervisor(s): Mehabub Rahaman (Dept. of Chemical Engineering, J.U.) and Ghosh, Avijit (Dept. of Chemical Engineering, Heritage Institute of Technology, Kolkata); Awarded year: 2025 | en_US |
| dc.format.extent | xxii, 180 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Proton Exchange Membrane Fuel Cell (PEMFC) | en_US |
| dc.subject | Fractional-Order Controller | en_US |
| dc.subject | FOPID (PIλDμ) Controller | en_US |
| dc.subject | Nonlinear Dynamic Modeling | en_US |
| dc.subject | MIMO Control System | en_US |
| dc.title | Optimization and control of proton exchange membrane fuel cell systems: a model- based approach | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Chemical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Chemical Engineering) Avijit Routh.pdf | 4.1 MB | Adobe PDF | View/Open | |
| Abstract Avijit Routh.pdf | 92.12 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.