Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhattacharya, Kesab, guide | - |
| dc.contributor.advisor | Chatterjee, Biswendu, guide | - |
| dc.contributor.advisor | Dalai, Sovan, guide | - |
| dc.contributor.author | Das, Rakesh | - |
| dc.date.accessioned | 2026-04-17T10:15:28Z | - |
| dc.date.available | 2026-04-17T10:15:28Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4497 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9732 | - |
| dc.description | Supervisor(s): Bhattacharya, Kesab (Dept. of Electrical Engineering, J.U.), Chatterjee, Biswendu (Dept. of Electrical Engineering, J.U.) and Dalai, Sovan (Dept. of Electrical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xiv, 150 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | High Voltage Equipment | en_US |
| dc.subject | Partial Discharge | en_US |
| dc.subject | Solid Insulating Material | en_US |
| dc.subject | Condition Monitoring | en_US |
| dc.subject | Conventional electrical, acoustic and optical sensors for Partial Discharge measurement | en_US |
| dc.title | Modern techniques of measurement of partial discharge in high voltage systems | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Rakesh Das.pdf | 5.39 MB | Adobe PDF | View/Open | |
| Abstract Rakesh Das.pdf | 6.98 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.