Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roy, Madhumita, guide | - |
| dc.contributor.author | Bose, Sumit | - |
| dc.date.accessioned | 2026-04-17T08:38:20Z | - |
| dc.date.available | 2026-04-17T08:38:20Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4493 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9728 | - |
| dc.description | Supervisor(s): Roy, Madhumita (Dept. of Architecture, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | [xi], 173 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | CO2 Emission | en_US |
| dc.subject | CO2 sequestration | en_US |
| dc.subject | Green open space | en_US |
| dc.subject | Urban residential building | en_US |
| dc.title | A responsible approach by the building on-site aims to achieve a Co2 emission-consumption balance during its operational phase | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Architecture | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Architecture) Sumit Bose.pdf | 15.11 MB | Adobe PDF | View/Open | |
| Abstract Sumit Bose.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.