Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sarkar, Sandip, guide | - |
| dc.contributor.author | Kumbalpuri, Tripti Namdeo | - |
| dc.date.accessioned | 2026-04-16T09:00:03Z | - |
| dc.date.available | 2026-04-16T09:00:03Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4483 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9711 | - |
| dc.description | Supervisor(s): Sarkar, Sandip (Dept. of Mechanical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xxii, 157 [1] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Microfluidic | en_US |
| dc.subject | Electrokinetic Flow | en_US |
| dc.subject | Non-Newtonian | en_US |
| dc.subject | sPTT fluid | en_US |
| dc.subject | Streaming Potential | en_US |
| dc.subject | Thermally Developing | en_US |
| dc.title | Force and mixed convective electrokinetie flows of non-Newtonian fluids in a microchannel | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Tripti Namdeo Kumbalpuri.pdf | 4.65 MB | Adobe PDF | View/Open | |
| Abstract Tripti Namdeo Kumbalpuri.pdf | 134.72 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.