Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Saha Misra, Iti, guide | - |
| dc.contributor.advisor | Chakraborty, Tamal, guide | - |
| dc.contributor.author | Ghosh, Sreya | - |
| dc.date.accessioned | 2026-04-09T08:58:53Z | - |
| dc.date.available | 2026-04-09T08:58:53Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4385 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9694 | - |
| dc.description | Supervisor(s): Saha Misra, Iti (Dept. of Electronics & Telecommunication Engineering, J.U.) and Chakraborty, Tamal (Dept. of Computer Science, Raja Narendralal Khan Women’s College, Paschim Medinipur); Awarded year: 2025 | en_US |
| dc.format.extent | xxiii, 225 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Intelligent Transportation Systems | en_US |
| dc.subject | Vehicular Adhoc network | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Congestion Avoidance | en_US |
| dc.subject | Cellular Vehicle-to-Everything | en_US |
| dc.title | Designing of vehicular ad-hoc networks with improved performance applicable to intelligent transportation systems | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electronics and Telecommunication Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (ETCE) Sreya Ghosh.pdf | 9.36 MB | Adobe PDF | View/Open | |
| Abstract Sreya Ghosh.pdf | 408.02 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.